Product Details:
Payment & Shipping Terms:
|
Name: | 4-Methylumbelliferone | EINECS #: | 200-279-0 |
---|---|---|---|
MF: | C20H24N2O2 | MW: | 324.42 |
Character:: | White Powder. | CAS No.: | 56-54-2 |
High Light: | active pharmaceutical ingredient,pharmaceutical raw materials |
Basic Info
Quinidine COA:
Item | Requirements | Test Results |
Description | A white or almost white crystalline powder | white crystalline powder |
Infrared spectrum appraisal | Complies | Complies |
Rotation | 250~255(ethanol) | 253 |
Melting point | 169C~174C | 172C |
Loss on drying | ≤1.00% | 0.60% |
Sulfate | ≤500ppm | Complies |
Chloride | ≤250ppm | Complies |
Other quinine anhydrous | ≤1.50% | 0.40% |
Residue on ignition | ≤0.10% | 0.05% |
Heavy Metal | ≤10ppm | Complies |
Assay | ≥98.0% | 99.78% |
Conclusion | Meets the Requirement |
Primary cutting steroids recommendation:
1.Winstrol (Stanozolol)
2.Anavar (Oxandrolone)
3.Halotestin (Fluoxymesterone)
4.Masteron (Drostanolone Propionate)
5.Primobolan (Methenolone Acetate)
6.Primobolan Depot (Methenolone Enanthate)
7.Turinabol (4-Chlorodehydromethyltestosterone)
All-Purpose Steroids recommendation:
1.Testosterone (Test-E, Cyp, Sust, Prop, Susp, etc)
2.Tren (Trenbolone-Acetate)
3.Equipoise (Boldenone Undecylenate)
4.NPP (Nandrolone Phenylpropionate
Primary Bulking Steroids:
1.Deca-Durabolin (Nandrolone Decanoate)
2.Dianabol/Dbol (Methandrostenolone)
3.Anadrol (Oxymetholone)