Product Details:
Payment & Shipping Terms:
|
CAS: | 57-66-9 | EINECS: | 239-346-4 |
---|---|---|---|
Packing: | 25Kg/cardboard Drum | USage: | Veterinary Drug |
MF: | C13H19NO4S | Melting Point: | 194-196°C |
High Light: | bethanechol chloride,dectomax doramectin |
Batch No. | HF161112 | Quantity | 38.6kgs |
Mfg. Date | Nov. 12, 2016 | Package | As required |
Rep. Date | Nov. 15, 2016 | Exp. Date | Nov. 11, 2018 |
Items | Standards | Results | |
Appearance | White or almost white crystalline powder, hygroscopic | Complies | |
Identification | By IR | Complies | |
By UV | Complies | ||
Solubility | Very soluble in water, slightly or freely soluble in ethanol | Complies | |
Melting Point | 198~200ºC | 199.5~200.0ºC | |
Acidity or Alkalinity | NMT 0.5ml is required to produce a pink color | Complies | |
Selenium | ≤ 30ppm | Complies | |
Loss on Drying | ≤ 0.50% | 0.25% | |
Heavy Metals | ≤ 20ppm | Complies | |
Residue on Ignition | ≤ 0.10% | 0.08% | |
Related Substances | Maximum single impurity: ≤0.50% | 0.12% | |
Total Impurities: ≤2.00% | 0.60% | ||
Assay (on the anhydrous basis) | 98.0%~101.0% | 99.60% | |
Reference Standard | USP35 Standard | ||
Conclusion | The product complied to USP35 standard. | ||
Storage | Preserve in tight,light-resistant containers in a cool place |
Key point
Probenecid CAS: 57-66-9 EP/BP/USP Standard from China Manufactory