Product Details:
Payment & Shipping Terms:
|
Packing: | 25Kg/cardboard Drum | CAS NO.: | 2058-46-0 |
---|---|---|---|
Melting Point: | 180°C | Application:: | Broad-spectrum Antibiotic |
Purity: | 99% Min. | Flash Point: | 299.7°C |
High Light: | dectomax doramectin,chlortetracycline hydrochloride |
Other Hot Products:
9 | Testosterone Sustanon 250 |
10 | Testosterone undecanoate |
11 | Turinabol (4-Chlorotestosterone acetate) |
12 | Oral turinabol |
13 | Stanolone (androstanolone) |
14 | Nandrolone Decanoate (DECA) |
15 | Nandrolone Cypionate |
16 | Nandrolone Phenypropionate (Durabolin) |
17 | Boldenone Undecylenate (Equipoise) |
18 | Boldenone Acetate |
19 | Drostanolone Propionate (Masteron) |
20 | Drostanolone Enanthate |
21 | Superdrol Powder (methyl-drostanolone) |
22 | Trenbolone Acetate (Finaplix H/Revalor-H) |
23 | Trenbolone Enanthate (parabolan) |
24 | Trenbolone Hexahydrobenzyl Carbonate |
25 | Epiandrosterone |
26 | Dehydroisoandrosterone Acetate |
28 | Methenolone Enanthate (Primobolan) |
29 | Methenolone Acetate |
30 | Methandrostenolone(Dianabol) |
31 | Tamoxifen Citrate (Nolvadex) |
32 | Clomiphene citrate |
33 | Toremifene citrate |
Key point
Oxytetracycline Hydrochloride CAS: 2058-46-0 Veterinary medicine 99% Purity
DESCRIPTION | YELLOW CRYSTALLIN POWDER | COMPIIES |
IDENTIFICATION: |
ACCORDING TO BP2001 |
COMPIIES |
PH VALUE |
2.3 ~ 2.9 |
2.50 |
SPECIFIC OPTICAL ROTATION |
-188°~-200° |
-188° |
ABSORBANCE (353nm, PH2.0) |
270 ~290 |
275.0 |
LIGHT ABSORBING IMPURITY |
ABSORBANCE AT 430nm, <0.50 |
0.32 |
ABSORBANCE AT 490nm, <0.20 |
0.11 |
|
RELATED SUBSTANCES |
CONTENT OF IMPURITY PEAK MEET THE REQUIREMENTS |
COMPLIES |
HEAVY METALS |
≤50<o:p> A(0.2%, 1CM, 430NM)<0.50 |
0.28 |
SULPHATED ASH |
≤0.5% |
0.08% |
WATER |
≤2.0% |
1.3% |
HPLC ASSAY< |
95.0%~102.0% ANHYDROUS SUBSTANCE |
99.5% |